NoiseOn
Welcome Guest

Image Not Available

Compare Ground Control with other Effects of VoodooLab

Name Brand Sound Usability Reliability Total
Pedal Power 2 Plus VoodooLab 10 (3 ratings) 10 (3 ratings) 10 (2 ratings) 9.33 (3 ratings)
Pedal Power VoodooLab 9.8 (5 ratings) 9.6 (5 ratings) 10 (5 ratings) 9.8 (5 ratings)
Ground Control VoodooLab 9.67 (3 ratings) 8.67 (3 ratings) 10 (3 ratings) 10 (3 ratings)
Pedal Power 2 VoodooLab 9.6 (5 ratings) 9.33 (6 ratings) 9.6 (5 ratings) 9.4 (5 ratings)
Bosstone Fuzz VoodooLab 9.4 (5 ratings) 9.4 (5 ratings) 9.75 (4 ratings) 9 (4 ratings)
Overdrive VoodooLab 8.2 (5 ratings) 9 (5 ratings) 9.8 (5 ratings) 8.4 (5 ratings)
Cab Tone VoodooLab 7.67 (3 ratings) 9.33 (3 ratings) 10 (2 ratings) 8 (3 ratings)
Amp Selector VoodooLab 6.67 (3 ratings) 10 (2 ratings) 10 (1 ratings) 9.5 (2 ratings)
NoiseBoard

Add here Sound samples. Click here to find out how.

©