NoiseOn
Welcome Guest

TZ-2 THE FUZZ

Fuzz

Image Not Available

We all know there are plenty of digital multi-effect units out there, but how about an analog one that's so small it can fit in your shirt pocket? The TZ-2 Fuzz may appear simple at first glance, but once you plug it in you'll discover it's multiple uses.

TZ-2 THE FUZZ page at Guyatone 's website...

Fuzz Effects Comparison

Name Brand Sound Usability Reliability Total
Fuzz Head Keeley 9.88 (8 ratings) 9.44 (9 ratings) 9.75 (8 ratings) 10 (8 ratings)
Graphic Fuzz ElectroHarmonix 9.75 (4 ratings) 8.25 (4 ratings) 9.25 (4 ratings) 9.5 (4 ratings)
Free Fuzz BBE 9.67 (3 ratings) 9 (3 ratings) 10 (1 ratings) 8.67 (3 ratings)
70's pedal Fulltone 9.5 (6 ratings) 8.86 (7 ratings) 9.86 (7 ratings) 10 (7 ratings)
Octafuzz Fulltone 9.5 (6 ratings) 8.83 (6 ratings) 10 (6 ratings) 9.67 (6 ratings)
The Fuzz CarlMartin 9.25 (4 ratings) 7.25 (4 ratings) 10 (4 ratings) 9.5 (4 ratings)
Proctavia Voodoo 9.2 (5 ratings) 8.2 (5 ratings) 9.6 (5 ratings) 8.6 (5 ratings)
Disaster Fuzz Effector13 9 (2 ratings) 9 (2 ratings) 9.5 (2 ratings) 9 (2 ratings)
Fuzz Faze + AxisResearch 9 (1 ratings) 8 (1 ratings) 8 (1 ratings) 9 (1 ratings)
Never Drive Effector13 9 (1 ratings) 9 (1 ratings) 8 (1 ratings) 9 (1 ratings)
PEPPERMINT FUZZ AnalogMan 9 (2 ratings) 8.5 (2 ratings) 9.5 (2 ratings) 9 (2 ratings)
Soda Meiser Effector13 9 (1 ratings) 9 (1 ratings) 9 (1 ratings) 9 (1 ratings)
Sun Face AnalogMan 9 (1 ratings) 9 (1 ratings) 9 (1 ratings) 9 (1 ratings)
TZ-2 THE FUZZ Guyatone 9 (4 ratings) 9.25 (4 ratings) 8.25 (4 ratings) 9 (4 ratings)
Vintage Fuzz Master Effector13 9 (1 ratings) 8 (1 ratings) 9 (1 ratings) 9 (1 ratings)
Superfuzz Voodoo 8.8 (5 ratings) 8.6 (5 ratings) 8.8 (5 ratings) 8.4 (5 ratings)
FX66 Flashback Fuzz DOD 8.75 (4 ratings) 8.75 (4 ratings) 9.25 (4 ratings) 8.75 (4 ratings)
Muff Fuzz ElectroHarmonix 8.75 (4 ratings) 10 (4 ratings) 9 (3 ratings) 9 (3 ratings)
The FuzzRiot VintageFX 8.5 (2 ratings) 8 (2 ratings) 7 (2 ratings) 8 (2 ratings)
FZ-5 Fuzz Boss 8.36 (11 ratings) 9.55 (11 ratings) 9.64 (11 ratings) 8.45 (11 ratings)
Blue Box MXR 8.14 (7 ratings) 8.38 (8 ratings) 9.43 (7 ratings) 8.38 (8 ratings)
Fuzz Factory Zvex 8 (7 ratings) 5 (6 ratings) 5.5 (4 ratings) 7.5 (6 ratings)
Jordan Tone Mirror AxisResearch 8 (1 ratings) 9 (1 ratings) 9 (1 ratings) 9 (1 ratings)
LAW OF 3 X 2 AxisResearch 8 (1 ratings) 6 (1 ratings) 8 (1 ratings) 7 (1 ratings)
FZ7 Fuzz Pedal Ibanez 7 (1 ratings) 7 (1 ratings) 8 (1 ratings) 6 (1 ratings)
8-Bit Fuzz FXDoctor 6.5 (2 ratings) 4 (1 ratings) 6 (1 ratings) 7 (1 ratings)
Truly Beautiful Disaster Effector13 6.33 (3 ratings) 5.67 (3 ratings) 6.33 (3 ratings) 6 (3 ratings)
The Scalpel FXDoctor 6 (2 ratings) 8.5 (2 ratings) 8 (2 ratings) 8.5 (2 ratings)
Shoe Gazer Effector13 5.5 (2 ratings) 4 (2 ratings) 5 (2 ratings) 4.5 (2 ratings)
Torn's Peaker Effector13 5.5 (2 ratings) 5 (2 ratings) 5.5 (2 ratings) 5.5 (2 ratings)
Mad Dog ToadWorks 5 (1 ratings) - - -
fuzz Behringer - - - -
Rocket Effector13 - - - -
Sputter Fuzz IndyGuitarist - - - -
White Spider Effector13 - - - -
NoiseBoard

Compare Effects Sounds NOW. Click here to find out how.