NoiseOn
Welcome Guest

ns-2

Image Not Available

Comparing ns-2 with other Effects of Boss

Name Brand Sound Usability Reliability Total
NS-2 Noise Suppressor Boss 10 (4 ratings) 9.75 (4 ratings) 10 (4 ratings) 10 (4 ratings)
PH-3 Phase Shifter Boss 10 (1 ratings) 10 (1 ratings) 10 (1 ratings) 10 (1 ratings)
RV-5 Digital Reverb Boss 10 (1 ratings) 10 (1 ratings) 10 (1 ratings) 10 (1 ratings)
TR-2 Tremolo Boss 10 (2 ratings) 10 (2 ratings) 10 (2 ratings) 10 (2 ratings)
DD-20 Digital Delay Boss 9.5 (2 ratings) 8.5 (2 ratings) 9.5 (2 ratings) 9.5 (2 ratings)
ML-2 Metal Core Boss 9.39 (18 ratings) 9.76 (17 ratings) 9.76 (17 ratings) 9.88 (17 ratings)
GE-7 Equalizer Boss 9.11 (9 ratings) 9.33 (9 ratings) 9.56 (9 ratings) 9.44 (9 ratings)
BF-3 Flanger Boss 9 (1 ratings) 9 (1 ratings) 10 (1 ratings) 9 (1 ratings)
DD-6 Digital Delay Boss 9 (1 ratings) 8 (1 ratings) 9 (1 ratings) 9 (1 ratings)
DN-2 Dyna Drive Boss 9 (1 ratings) 8 (1 ratings) 10 (1 ratings) 9 (1 ratings)
FBM-1 Fender '59 Bassman Boss 9 (1 ratings) 9 (1 ratings) 9 (1 ratings) 9 (1 ratings)
PS-5 Super Shifter Boss 9 (3 ratings) 10 (3 ratings) 10 (3 ratings) 9.33 (3 ratings)
CH-1 Super Chorus Boss 8.57 (7 ratings) 7.57 (7 ratings) 6.71 (7 ratings) 7.71 (7 ratings)
DS-2 Boss 8.5 (2 ratings) 9.33 (3 ratings) 9.67 (3 ratings) 8.5 (2 ratings)
MD-2 Mega Distortion Boss 8.5 (4 ratings) 9.5 (4 ratings) 9 (4 ratings) 9.25 (4 ratings)
FZ-5 Fuzz Boss 8.36 (11 ratings) 9.55 (11 ratings) 9.64 (11 ratings) 8.45 (11 ratings)
DS1Distortion Boss 8.25 (4 ratings) 9 (4 ratings) 10 (4 ratings) 8.25 (4 ratings)
RC-2 Loop Station Boss 8.25 (4 ratings) 6.25 (4 ratings) 8.67 (3 ratings) 7.75 (4 ratings)
AD-8 Acoustic Guitar Processor Boss 8 (1 ratings) 10 (1 ratings) 10 (1 ratings) 8 (1 ratings)
BD-2 Blues Driver Boss 8 (2 ratings) 9 (1 ratings) 10 (1 ratings) 8 (1 ratings)
OC-3 Super Octave Boss 8 (1 ratings) 9 (1 ratings) 9 (1 ratings) 9 (2 ratings)
OS-2 Distortion Boss 8 (1 ratings) 8 (1 ratings) 9 (1 ratings) 8 (1 ratings)
PW-10 V-Wah Boss 8 (2 ratings) 7.5 (2 ratings) 8.5 (2 ratings) 7.5 (2 ratings)
RT-20 Rotary Ensemble Boss 8 (1 ratings) 8 (1 ratings) - 9 (1 ratings)
MT-2 Metal Zone Boss 7.9 (10 ratings) 8.56 (9 ratings) 8.89 (9 ratings) 8.22 (9 ratings)
OD3OverDriveDistortion Boss 7.83 (6 ratings) 9.4 (5 ratings) 9.6 (5 ratings) 8 (6 ratings)
DD-3 Digital Delay Boss 7.67 (3 ratings) 8.33 (3 ratings) 8.33 (3 ratings) 8.33 (3 ratings)
AD-3 Acoustic Instrument Processor Boss 7.5 (2 ratings) 7 (2 ratings) 8.5 (2 ratings) 7 (2 ratings)
OD-20 Drive Zone Boss 7.5 (2 ratings) 10 (1 ratings) 10 (1 ratings) 9 (1 ratings)
CE-5 Chorus Ensemble Boss 7.2 (5 ratings) 7.8 (5 ratings) 8 (5 ratings) 8.8 (5 ratings)
AW-3 Dynamic Wah Boss 7 (2 ratings) 8.5 (2 ratings) 9.33 (3 ratings) 7 (2 ratings)
SD-1 Super OverDrive Boss 6.5 (4 ratings) 6.75 (4 ratings) 7 (4 ratings) 5.75 (4 ratings)
CS-3 Compression Sustainer Boss 6 (2 ratings) 7 (1 ratings) 10 (1 ratings) 8 (1 ratings)
CEB-3 Bass Chorus Boss 5.75 (4 ratings) 6.67 (3 ratings) 6 (2 ratings) 7 (3 ratings)
CE-20 Chorus Ensemble Boss 5 (2 ratings) 4.67 (3 ratings) 6 (2 ratings) 6 (2 ratings)
AC-3 Acoustic Simulator Boss 4.25 (4 ratings) 5 (2 ratings) 5 (2 ratings) 5 (2 ratings)
EQ-20 Advanced Equalizer Boss - - - -
FDR-1 Fender '65 Deluxe Reverb Boss - - - -
GEB-7 Bass Equalizer Boss - - - -
LMB3BassLimiterEnhancer Boss - - - -
LS-2 Line Selector Boss - - - -
ns-2 Boss - - - -
ODB-3 Bass OverDrive Boss - - - -
RC-20XL Phrase Recorder Boss - - - -
SYB-5 Bass Synthesizer Boss - - - -
NoiseBoard

Compare Effects Sounds NOW. Click here to find out how.